Translations:Overfitting and Regularization/40/en: Difference between revisions
(Importing a new version from external source) |
(Importing a new version from external source) Tag: Manual revert |
||
| Line 1: | Line 1: | ||
* Srivastava, N. et al. (2014). " | * Srivastava, N. et al. (2014). "Dropout: A Simple Way to Prevent Neural Networks from Overfitting". ''JMLR'', 15, 1929–1958. | ||
* Tibshirani, R. (1996). "Regression Shrinkage and Selection via the Lasso". ''JRSS Series B'', 58(1), 267–288. | * Tibshirani, R. (1996). "Regression Shrinkage and Selection via the Lasso". ''JRSS Series B'', 58(1), 267–288. | ||
* Goodfellow, I., Bengio, Y. and Courville, A. (2016). ''Deep Learning'', Chapter 7. MIT Press. | * Goodfellow, I., Bengio, Y. and Courville, A. (2016). ''Deep Learning'', Chapter 7. MIT Press. | ||
* Zhang, C. et al. (2017). "Understanding | * Zhang, C. et al. (2017). "Understanding deep learning requires rethinking generalization". ''ICLR''. | ||
* Shorten, C. and Khoshgoftaar, T. M. (2019). "A survey on Image Data Augmentation for Deep Learning". ''Journal of Big Data''. | * Shorten, C. and Khoshgoftaar, T. M. (2019). "A survey on Image Data Augmentation for Deep Learning". ''Journal of Big Data''. | ||
Revision as of 22:02, 27 April 2026
- Srivastava, N. et al. (2014). "Dropout: A Simple Way to Prevent Neural Networks from Overfitting". JMLR, 15, 1929–1958.
- Tibshirani, R. (1996). "Regression Shrinkage and Selection via the Lasso". JRSS Series B, 58(1), 267–288.
- Goodfellow, I., Bengio, Y. and Courville, A. (2016). Deep Learning, Chapter 7. MIT Press.
- Zhang, C. et al. (2017). "Understanding deep learning requires rethinking generalization". ICLR.
- Shorten, C. and Khoshgoftaar, T. M. (2019). "A survey on Image Data Augmentation for Deep Learning". Journal of Big Data.