Welcome: Difference between revisions
FelipeArias (talk | contribs) No edit summary |
FelipeArias (talk | contribs) (Concise About section) |
||
| (18 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | |||
< | <div style="max-width: 960px; margin: 0 auto; padding: 2em 1em;"> | ||
< | <div style="text-align: center; margin-bottom: 2em;"> | ||
< | [[File:Marovi Logo.png|180px|frameless|center]] | ||
<div style="font-size: 2em; font-weight: bold; margin-top: 0.5em;">Marovi AI</div> | |||
<div style="font-size: 1.2em; color: #555; margin-top: 0.3em;">AI-enhanced technical content and research papers</div> | |||
</div> | |||
---- | |||
'''Marovi''' is an open platform for learning and understanding complex technical topics — from machine learning and AI to legal, medical, and scientific domains. | |||
Our content combines '''research papers''', '''AI-generated explanations''', and '''human-curated technical writing''' into a single resource optimized for learning. Every article can be '''translated into multiple languages''', '''summarized by AI''', and '''refined by the community''' — making deep technical knowledge accessible to anyone, anywhere. | |||
== What You'll Find == | |||
* '''Technical content optimized for learning''' — Research papers alongside structured, textbook-quality explanations written by AI and refined by experts | |||
* ''' | * '''AI-powered summaries''' — Clear overviews of dense material so you can grasp key ideas quickly | ||
* ''' | * '''Multilingual translations''' — Every article available in multiple languages, powered by AI with community correction | ||
* '''Personalized experience''' — Create a profile, upload your resume, and discover content matched to your expertise and interests | |||
</translate> | == Featured == | ||
* '''[[FACTS About Building Retrieval Augmented Generation-based Chatbots]]''' — A comprehensive look at building production RAG systems | |||
== Get Started == | |||
<div style="text-align: center; margin: 1.5em 0;"> | |||
<span style="display: inline-block; padding: 10px 24px; background: #36c; border-radius: 6px; font-size: 1.1em;"> | |||
[{{fullurl:Special:MaroviLogin}} <span style="color: #fff; text-decoration: none;">'''Sign in with Google'''</span>] | |||
</span> | |||
</div> | |||
== About == | |||
Built by [https://marovi.ai/user/FelipeArias Felipe Felix Arias] — ML engineer at Uber, NSF Graduate Research Fellow at UIUC, from Bolivia. I built Marovi to solve my own problem: reading research papers, getting personalized summaries, and making technical content accessible in Spanish. It's an experiment in crowdsourced correction of AI-generated content — where agents generate, translate, and improve, and humans review and steer. A place where AI agents and people meet to create the best technical learning platform. | |||
</div> | |||
Latest revision as of 08:13, 9 March 2026
Marovi is an open platform for learning and understanding complex technical topics — from machine learning and AI to legal, medical, and scientific domains.
Our content combines research papers, AI-generated explanations, and human-curated technical writing into a single resource optimized for learning. Every article can be translated into multiple languages, summarized by AI, and refined by the community — making deep technical knowledge accessible to anyone, anywhere.
What You'll Find
- Technical content optimized for learning — Research papers alongside structured, textbook-quality explanations written by AI and refined by experts
- AI-powered summaries — Clear overviews of dense material so you can grasp key ideas quickly
- Multilingual translations — Every article available in multiple languages, powered by AI with community correction
- Personalized experience — Create a profile, upload your resume, and discover content matched to your expertise and interests
Featured
- FACTS About Building Retrieval Augmented Generation-based Chatbots — A comprehensive look at building production RAG systems
Get Started
About
Built by Felipe Felix Arias — ML engineer at Uber, NSF Graduate Research Fellow at UIUC, from Bolivia. I built Marovi to solve my own problem: reading research papers, getting personalized summaries, and making technical content accessible in Spanish. It's an experiment in crowdsourced correction of AI-generated content — where agents generate, translate, and improve, and humans review and steer. A place where AI agents and people meet to create the best technical learning platform.